Pricing & Availability
See Our Nightly Rental Rates for the Season
Please note: Our direct-booking rental home rates are lower than if you book your Steamboat vacation accommodations through anyone else.
2025-26 Ski Season & 2026 Summer Rates
Our rates are among the lowest for some of the nicest rental homes in Steamboat Springs. By booking directly with us you will avoid fees you pay through other sites. We strive to give you the best deal that we can.
Pricing Tables
Chaparral & Couloir – CURRENT RATES FOR 2025-26 SKI SEASON. (No additional fees. Required sales tax – 18.4%).
Please note: By booking directly you avoid any add-on fees!
Winter 2025/2026 Prices
(Nightly rates) –
Holiday
11/22/25 – 11/29/25
One Home – $849
Both Homes – $1,699
Bargain
11/30/25 – 12/12/25
One Home – $799
Both Homes – $1,599
Holiday 1
12/13/24 – 12/19/25
One Home – $999
Both Homes – $1,999
Holiday 2
12/20/25 – 12/26/25
One Home – $1,849 (Chaparral special discount $1,499)
Both Homes – $3,699
Holiday 3
12/27/25 – 01/03/26
One Home – $1,999
Both Homes – $3,999
Holiday 4
01/04/26 – 01/10/26
One Home – $1,099
Both Homes – $2,199
Value
01/11/26 – 02/06/26
One Home – $999
Both Homes – $1,999
Regular
02/07/26 – 03/27/26
One Home – $1,249
Both Homes – $2,499
Bargain
03/28/26 – 04/12/26
One Home – $799
Both Homes – $1,599
Summer 2026 Prices
Nightly
One Home – $849
Both Homes – $1,699
Weekly
(discounted)
One Home – $5,299
Both Homes – $10,599
Please Note: A minimum of nights may apply.
View Home Availability
Please note: if your group includes more than 13 people, both homes may be rented and joined via a connecting door on the middle level to create the ideal large-group Steamboat Springs vacation lodging. PLEASE CALL FOR AVAILBILITY.
Chaparral
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Couloir
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
